bontopleft.gif (1304 bytes) bontopright.gif (1296 bytes)
bontnleft.gif (2125 bytes)   bontnright.gif (2045 bytes)

Rates

bonbannerbottomleft.gif (7721 bytes)   bonbannerbottomright.gif (7655 bytes)

(770) 887-0606

(678) 513-1568 fax

4320 Keith Bridge Rd. Cumming, GA 30041

Manager:

Dennis Myers

 

Covered & Paved Rates

Uncovered & Paved Rates

 

Covered & Paved Rates

Space Semi-Annual Annual Quarterly
10x20 $346.50 $693 $189
10x25 $441 $819 $236.25
10x30 $535.50 $1008 $283.50
11x30   New $661.50 $1,260 $346.50
10x50 $850.50 $1,575 $456.75
12.5x25 $630 $1,197 $330.75
12.5x45 w/ power $1,071 $2,016 $567
12.5x50 w/ power $1,228.50 $2,268 $598.50
15x50 w/ power $1,260 $2,457 $645.75
SeaDoo/Single $283.50 $504 $157.50
SeaDoo/Double $409.50 $756 $220.50

Uncovered & Paved Rates

Space Semi-Annual Annual Quarterly
10x25 $346.50 $630 $189
10x30 $409.50 $756 $220.50
10x40 $472.50 $882 $252
10x50 $567 $1,071 $299.25
SeaDoo/Single $252 $441 $141.75
SeaDoo/Double $346.50 $630 $189

Home
Property Pictures
Directions
Rates

 
Back Home
 
North Lanier Boat & RV Storage Store Securely With Us!
  Last Modified :08/22/05 08:37 PM Copyright North Lanier Boat & RV Storage 2004